Weather for the next 14 days in Christchurch
Weather in Christchurch for today, Saturday, 19 Sep 2026
| Sunrise: 06:25 Sunset: 18:22 Moonrise: 10:22 Moonset: 02:07 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 9°C | 7°C | 9°C | 14°C | 16°C | 14°C | 13°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 7°C | 7°C | 8°C | 13°C | 16°C | 12°C | 10°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 26 % | 23 % | 19 % | 16 % | 14 % | 14 % | 4 % | 6 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 93 % | 100 % | 100 % | 100 % | 100 % | 100 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 10 km/h | 4 km/h | 6 km/h | 18 km/h | 27 km/h | 34 km/h | 30 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NNE | NNW | W | NNW | NW | NW | NW | NW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 16 km/h | 4 km/h | 7 km/h | 40 km/h | 44 km/h | 57 km/h | 51 km/h | 33 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 87 % | 78 % | 71 % | 65 % | 57 % | 60 % | 64 % | 72 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 7°C | 3°C | 4°C | 8°C | 7°C | 7°C | 6°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Christchurch for tomorrow, Sunday, 20 Sep 2026
| Sunrise: 06:23 Sunset: 18:23 Moonrise: 11:19 Moonset: 02:56 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Light rain shower | Clear | Sunny | Partly Cloudy | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 8°C | 7°C | 7°C | 12°C | 11°C | 10°C | 8°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 5°C | 4°C | 4°C | 8°C | 8°C | 8°C | 7°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.6 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 61 % | 3 % | 5 % | 3 % | 2 % | 4 % | 7 % | 8 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 0 % | 0 % | 38 % | 3 % | 0 % | 5 % | 5 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 22 km/h | 23 km/h | 21 km/h | 32 km/h | 28 km/h | 15 km/h | 7 km/h | 3 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | S | WSW | WSW | SW | SSW | S | WSW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 41 km/h | 50 km/h | 46 km/h | 59 km/h | 48 km/h | 29 km/h | 8 km/h | 3 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 86 % | 59 % | 65 % | 44 % | 52 % | 60 % | 72 % | 75 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 6°C | 0°C | 1°C | 0°C | 2°C | 3°C | 3°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Christchurch for Monday, 21 Sep 2026
| Sunrise: 06:21 Sunset: 18:24 Moonrise: 12:21 Moonset: 03:37 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overcast | Overcast | Overcast | Cloudy | Sunny | Sunny | Clear | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 7°C | 8°C | 8°C | 9°C | 11°C | 11°C | 10°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 5°C | 5°C | 6°C | 8°C | 10°C | 10°C | 10°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 19 % | 24 % | 23 % | 12 % | 5 % | 7 % | 9 % | 19 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 89 % | 100 % | 100 % | 64 % | 0 % | 1 % | 5 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 13 km/h | 23 km/h | 14 km/h | 8 km/h | 7 km/h | 9 km/h | 5 km/h | 19 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NNE | NE | NNE | ENE | E | E | WSW | NW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 19 km/h | 33 km/h | 21 km/h | 9 km/h | 18 km/h | 10 km/h | 5 km/h | 38 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 76 % | 79 % | 78 % | 69 % | 66 % | 74 % | 78 % | 71 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 3°C | 5°C | 5°C | 4°C | 5°C | 7°C | 7°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Christchurch for Tuesday, 22 Sep 2026
| Sunrise: 06:19 Sunset: 18:26 Moonrise: 13:28 Moonset: 04:09 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Light rain shower | Patchy rain nearby | Patchy rain nearby | Sunny | Sunny | Patchy rain nearby | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 9°C | 7°C | 7°C | 8°C | 10°C | 11°C | 9°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 7°C | 3°C | 5°C | 5°C | 7°C | 9°C | 8°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.1 mm | 0.5 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 30 % | 60 % | 30 % | 21 % | 4 % | 4 % | 20 % | 30 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 100 % | 100 % | 4 % | 0 % | 79 % | 90 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 13 km/h | 19 km/h | 9 km/h | 16 km/h | 16 km/h | 11 km/h | 11 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SSW | SSW | WSW | WNW | NNW | NE | ENE | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 20 km/h | 34 km/h | 20 km/h | 31 km/h | 17 km/h | 15 km/h | 17 km/h | 27 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 80 % | 89 % | 77 % | 69 % | 60 % | 62 % | 77 % | 89 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 6°C | 5°C | 3°C | 3°C | 2°C | 4°C | 6°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Christchurch for Wednesday, 23 Sep 2026
| Sunrise: 06:18 Sunset: 18:27 Moonrise: 14:35 Moonset: 04:37 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Light rain shower | Patchy rain nearby | Patchy rain nearby | Light rain shower | Patchy rain nearby | Sunny | Patchy rain nearby | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 6°C | 6°C | 5°C | 8°C | 9°C | 8°C | 6°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 2°C | 2°C | 2°C | 5°C | 5°C | 6°C | 5°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.2 mm | 0.1 mm | 0.1 mm | 0.2 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 40 % | 30 % | 27 % | 17 % | 11 % | 7 % | 6 % | 6 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 86 % | 100 % | 73 % | 56 % | 77 % | 60 % | 32 % | 5 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 30 km/h | 21 km/h | 16 km/h | 28 km/h | 28 km/h | 11 km/h | 9 km/h | 9 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SW | SW | WSW | SW | SSW | SW | SW | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 43 km/h | 35 km/h | 31 km/h | 41 km/h | 39 km/h | 14 km/h | 9 km/h | 9 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 84 % | 77 % | 80 % | 59 % | 58 % | 51 % | 61 % | 70 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 4°C | 2°C | 2°C | 1°C | 1°C | -1°C | -1°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Christchurch for Thursday, 24 Sep 2026
| Sunrise: 06:16 Sunset: 18:28 Moonrise: 15:43 Moonset: 05:00 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Cloudy | Overcast | Partly Cloudy | Sunny | Clear | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 4°C | 4°C | 5°C | 7°C | 8°C | 9°C | 9°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 2°C | 3°C | 4°C | 6°C | 7°C | 7°C | 7°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 9 % | 12 % | 15 % | 10 % | 4 % | 5 % | 13 % | 23 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 5 % | 48 % | 90 % | 75 % | 24 % | 6 % | 68 % | 99 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 6 km/h | 4 km/h | 5 km/h | 7 km/h | 9 km/h | 10 km/h | 11 km/h | 15 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | W | NW | ESE | NE | E | E | SSW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 16 km/h | 10 km/h | 6 km/h | 15 km/h | 19 km/h | 15 km/h | 13 km/h | 22 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 71 % | 72 % | 65 % | 57 % | 57 % | 63 % | 69 % | 78 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -1°C | -1°C | -1°C | -1°C | 0°C | 2°C | 3°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Christchurch for Friday, 25 Sep 2026
| Sunrise: 06:14 Sunset: 18:29 Moonrise: 16:52 Moonset: 05:21 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overcast | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Overcast | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 8°C | 8°C | 7°C | 8°C | 9°C | 8°C | 8°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 6°C | 6°C | 5°C | 6°C | 8°C | 7°C | 6°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 25 % | 33 % | 21 % | 15 % | 13 % | 15 % | 12 % | 11 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 100 % | 96 % | 98 % | 100 % | 82 % | 77 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 14 km/h | 12 km/h | 14 km/h | 11 km/h | 7 km/h | 7 km/h | 11 km/h | 11 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SSW | SW | SW | SSW | SE | ESE | SE | ESE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 23 km/h | 21 km/h | 20 km/h | 15 km/h | 9 km/h | 14 km/h | 17 km/h | 16 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 82 % | 80 % | 74 % | 63 % | 56 % | 60 % | 61 % | 61 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 5°C | 4°C | 3°C | 1°C | 0°C | 1°C | 1°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Christchurch for Saturday, 26 Sep 2026
| Sunrise: 06:12 Sunset: 18:30 Moonrise: 18:02 Moonset: 05:41 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Light rain shower | Patchy rain nearby | Patchy rain nearby | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 7°C | 8°C | 9°C | 9°C | 10°C | 10°C | 10°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 5°C | 5°C | 5°C | 5°C | 6°C | 7°C | 9°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0.1 mm | 0.1 mm | 0.1 mm | 0 mm | 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 15 % | 16 % | 20 % | 35 % | 30 % | 34 % | 30 % | 40 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 93 % | 100 % | 100 % | 100 % | 75 % | 88 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 15 km/h | 22 km/h | 30 km/h | 32 km/h | 35 km/h | 24 km/h | 10 km/h | 4 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | ENE | ENE | NE | NE | NE | ENE | ENE | SE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 21 km/h | 28 km/h | 41 km/h | 47 km/h | 41 km/h | 28 km/h | 13 km/h | 5 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 63 % | 64 % | 72 % | 82 % | 84 % | 87 % | 90 % | 90 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 1°C | 2°C | 4°C | 6°C | 7°C | 8°C | 9°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Christchurch for Sunday, 27 Sep 2026
| Sunrise: 06:10 Sunset: 18:31 Moonrise: 19:14 Moonset: 06:01 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Overcast | Overcast | Patchy rain nearby | Patchy rain nearby | Overcast | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 9°C | 8°C | 7°C | 9°C | 11°C | 11°C | 9°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 9°C | 6°C | 4°C | 6°C | 8°C | 8°C | 7°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 40 % | 30 % | 30 % | 26 % | 17 % | 12 % | 14 % | 10 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 99 % | 100 % | 87 % | 72 % | 65 % | 5 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 4 km/h | 12 km/h | 18 km/h | 21 km/h | 20 km/h | 18 km/h | 14 km/h | 14 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SSW | WSW | WSW | SW | SSW | SSW | SW | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 5 km/h | 16 km/h | 31 km/h | 36 km/h | 31 km/h | 28 km/h | 22 km/h | 21 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 90 % | 90 % | 91 % | 83 % | 71 % | 66 % | 74 % | 82 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 8°C | 7°C | 6°C | 6°C | 6°C | 5°C | 5°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Christchurch for Monday, 28 Sep 2026
| Sunrise: 07:09 Sunset: 19:33 Moonrise: 21:29 Moonset: 07:22 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Overcast | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 7°C | 6°C | 7°C | 9°C | 10°C | 11°C | 10°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 4°C | 5°C | 6°C | 8°C | 9°C | 9°C | 8°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 14 % | 20 % | 17 % | 6 % | 5 % | 6 % | 10 % | 12 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 21 % | 67 % | 63 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 12 km/h | 8 km/h | 5 km/h | 6 km/h | 13 km/h | 17 km/h | 17 km/h | 11 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WSW | WSW | W | WSW | ENE | ENE | ENE | E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 15 km/h | 9 km/h | 5 km/h | 7 km/h | 14 km/h | 21 km/h | 24 km/h | 17 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 86 % | 86 % | 80 % | 71 % | 67 % | 70 % | 81 % | 88 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 5°C | 4°C | 4°C | 4°C | 4°C | 5°C | 7°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Christchurch for Tuesday, 29 Sep 2026
| Sunrise: 07:07 Sunset: 19:34 Moonrise: 22:47 Moonset: 07:47 UV Index: 6 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Partly Cloudy | Sunny | Sunny | Overcast | Light rain shower | Light rain shower | Light rain shower | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 9°C | 8°C | 8°C | 12°C | 17°C | 15°C | 8°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 8°C | 7°C | 6°C | 11°C | 17°C | 14°C | 4°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.4 mm | 1.1 mm | 0.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 12 % | 12 % | 9 % | 5 % | 5 % | 39 % | 73 % | 70 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 1 % | 11 % | 20 % | 5 % | 37 % | 100 % | 100 % | 99 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 5 km/h | 6 km/h | 10 km/h | 10 km/h | 12 km/h | 25 km/h | 31 km/h | 22 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | S | WNW | W | WNW | WNW | WSW | SW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 6 km/h | 7 km/h | 11 km/h | 14 km/h | 18 km/h | 40 km/h | 53 km/h | 31 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 88 % | 84 % | 76 % | 65 % | 56 % | 65 % | 88 % | 88 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 7°C | 5°C | 4°C | 6°C | 8°C | 8°C | 6°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Christchurch for Wednesday, 30 Sep 2026
| Sunrise: 07:05 Sunset: 19:35 Moonrise: 12:00 Moonset: 08:17 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Clear | Overcast | Overcast | Overcast | Overcast | Overcast | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 6°C | 5°C | 5°C | 7°C | 9°C | 9°C | 9°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 2°C | 3°C | 4°C | 5°C | 5°C | 6°C | 7°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 48 % | 12 % | 11 % | 17 % | 16 % | 17 % | 19 % | 21 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 75 % | 22 % | 33 % | 92 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 17 km/h | 10 km/h | 7 km/h | 15 km/h | 25 km/h | 23 km/h | 13 km/h | 6 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WSW | WSW | S | NE | NE | ENE | SE | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 22 km/h | 15 km/h | 16 km/h | 21 km/h | 30 km/h | 27 km/h | 21 km/h | 19 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 87 % | 82 % | 77 % | 69 % | 62 % | 65 % | 71 % | 74 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 4°C | 3°C | 2°C | 2°C | 2°C | 3°C | 4°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Christchurch for Thursday, 01 Oct 2026
| Sunrise: 07:03 Sunset: 19:36 Moonrise: 00:06 Moonset: 08:55 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Clear | Sunny | Overcast | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 8°C | 8°C | 8°C | 10°C | 10°C | 11°C | 10°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 7°C | 7°C | 8°C | 9°C | 9°C | 10°C | 9°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 20 % | 12 % | 8 % | 10 % | 15 % | 6 % | 8 % | 10 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 85 % | 39 % | 4 % | 33 % | 68 % | 3 % | 2 % | 3 % | ||||||||||||||||||||||||||||||||||||||||||||||||
