Weather for the next 15 days in Taupo
Weather in Taupo for today, Friday, 19 Jun 2026
| Sunrise: 07:33 Sunset: 17:01 Moonrise: 10:53 Moonset: 21:40 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Partly Cloudy | Cloudy | Sunny | Sunny | Partly Cloudy | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 7°C | 7°C | 7°C | 10°C | 12°C | 8°C | 7°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 7°C | 7°C | 7°C | 10°C | 12°C | 8°C | 7°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 12 % | 12 % | 16 % | 13 % | 4 % | 9 % | 15 % | 13 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 19 % | 13 % | 51 % | 70 % | 0 % | 13 % | 30 % | 8 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 2 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h | 1 km/h | 3 km/h | 2 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | ENE | SSE | SE | S | WSW | NE | NW | NW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 4 km/h | 7 km/h | 8 km/h | 4 km/h | 2 km/h | 2 km/h | 5 km/h | 4 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 83 % | 83 % | 83 % | 71 % | 61 % | 77 % | 86 % | 89 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 5°C | 4°C | 4°C | 5°C | 5°C | 5°C | 5°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Taupo for tomorrow, Saturday, 20 Jun 2026
| Sunrise: 07:34 Sunset: 17:01 Moonrise: 11:21 Moonset: 22:49 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Cloudy | Cloudy | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 6°C | 5°C | 5°C | 10°C | 11°C | 10°C | 9°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 6°C | 5°C | 5°C | 10°C | 11°C | 9°C | 8°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 16 % | 16 % | 16 % | 12 % | 9 % | 22 % | 24 % | 33 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 23 % | 26 % | 25 % | 45 % | 32 % | 82 % | 73 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 3 km/h | 2 km/h | 3 km/h | 4 km/h | 3 km/h | 7 km/h | 10 km/h | 11 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NW | N | N | NNW | WNW | NW | NNW | NW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 6 km/h | 4 km/h | 5 km/h | 4 km/h | 3 km/h | 12 km/h | 14 km/h | 16 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 91 % | 91 % | 91 % | 76 % | 71 % | 83 % | 90 % | 94 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 4°C | 4°C | 4°C | 6°C | 6°C | 7°C | 8°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Taupo for Sunday, 21 Jun 2026
| Sunrise: 07:34 Sunset: 17:01 Moonrise: 11:46 Moonset: 23:55 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Light rain | Patchy rain nearby | Patchy rain nearby | Partly Cloudy | Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 11°C | 11°C | 12°C | 13°C | 14°C | 12°C | 12°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 9°C | 9°C | 10°C | 11°C | 12°C | 12°C | 11°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.1 mm | 0.1 mm | 0.1 mm | 1.2 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 42 % | 38 % | 37 % | 77 % | 33 % | 23 % | 17 % | 22 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 100 % | 100 % | 91 % | 72 % | 53 % | 66 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 15 km/h | 17 km/h | 17 km/h | 18 km/h | 14 km/h | 9 km/h | 10 km/h | 7 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NW | NW | WNW | WNW | W | W | WNW | W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 21 km/h | 23 km/h | 23 km/h | 25 km/h | 19 km/h | 14 km/h | 16 km/h | 12 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 94 % | 93 % | 93 % | 94 % | 89 % | 88 % | 83 % | 90 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 10°C | 10°C | 11°C | 12°C | 12°C | 10°C | 9°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Taupo for Monday, 22 Jun 2026
| Sunrise: 07:34 Sunset: 17:01 Moonrise: 12:08 Moonset: 12:00 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Partly Cloudy | Sunny | Sunny | Sunny | Sunny | Partly Cloudy | Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 11°C | 11°C | 8°C | 12°C | 13°C | 10°C | 8°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 11°C | 11°C | 8°C | 13°C | 13°C | 10°C | 8°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 18 % | 13 % | 13 % | 6 % | 5 % | 9 % | 15 % | 24 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 59 % | 29 % | 6 % | 7 % | 10 % | 14 % | 34 % | 70 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 5 km/h | 4 km/h | 5 km/h | 3 km/h | 2 km/h | 1 km/h | 4 km/h | 6 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SW | SSE | S | SSW | W | SSE | E | NE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 7 km/h | 7 km/h | 9 km/h | 4 km/h | 2 km/h | 2 km/h | 8 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 85 % | 83 % | 88 % | 71 % | 65 % | 76 % | 85 % | 92 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 9°C | 8°C | 7°C | 7°C | 7°C | 6°C | 6°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Taupo for Tuesday, 23 Jun 2026
| Sunrise: 07:34 Sunset: 17:02 Moonrise: 12:31 Moonset: 00:58 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mist | Mist | Patchy rain nearby | Patchy rain nearby | Light drizzle | Light rain shower | Mist | Mist | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 8°C | 8°C | 9°C | 11°C | 11°C | 10°C | 11°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 7°C | 8°C | 9°C | 10°C | 11°C | 9°C | 9°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0.1 mm | 0.3 mm | 0.2 mm | 0 mm | 0.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 31 % | 33 % | 30 % | 36 % | 60 % | 47 % | 38 % | 54 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 72 % | 81 % | 95 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 9 km/h | 11 km/h | 12 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NE | NE | E | ENE | ENE | ENE | ENE | ENE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 7 km/h | 6 km/h | 5 km/h | 6 km/h | 7 km/h | 12 km/h | 15 km/h | 16 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 94 % | 94 % | 91 % | 90 % | 92 % | 94 % | 95 % | 94 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 7°C | 7°C | 8°C | 9°C | 9°C | 10°C | 10°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Taupo for Wednesday, 24 Jun 2026
| Sunrise: 07:35 Sunset: 17:02 Moonrise: 12:55 Moonset: 02:00 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Light drizzle | Light drizzle | Moderate rain | Moderate rain | Moderate rain | Moderate rain | Patchy rain nearby | Light rain | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 11°C | 10°C | 11°C | 11°C | 12°C | 11°C | 11°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 9°C | 8°C | 9°C | 9°C | 10°C | 10°C | 9°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.4 mm | 2.3 mm | 3.1 mm | 5.2 mm | 5.2 mm | 1.6 mm | 0.6 mm | 0.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 65 % | 85 % | 87 % | 91 % | 90 % | 79 % | 67 % | 66 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 14 km/h | 15 km/h | 16 km/h | 17 km/h | 17 km/h | 15 km/h | 17 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | ENE | ENE | ENE | ENE | NE | NNE | NNE | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 19 km/h | 19 km/h | 21 km/h | 23 km/h | 24 km/h | 20 km/h | 22 km/h | 25 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 94 % | 94 % | 95 % | 95 % | 94 % | 93 % | 93 % | 93 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 10°C | 9°C | 10°C | 10°C | 11°C | 10°C | 10°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Taupo for Thursday, 25 Jun 2026
| Sunrise: 07:35 Sunset: 17:02 Moonrise: 13:21 Moonset: 03:02 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Light drizzle | Light rain shower | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Light drizzle | Light rain | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 11°C | 10°C | 10°C | 11°C | 11°C | 10°C | 9°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 8°C | 8°C | 8°C | 9°C | 11°C | 9°C | 7°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.3 mm | 0.1 mm | 0.1 mm | 0.1 mm | 0 mm | 0.1 mm | 1.2 mm | 0.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 53 % | 38 % | 36 % | 29 % | 14 % | 30 % | 73 % | 70 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 97 % | 93 % | 74 % | 59 % | 72 % | 93 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 21 km/h | 18 km/h | 14 km/h | 12 km/h | 8 km/h | 8 km/h | 14 km/h | 22 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NW | NW | NW | NNW | ESE | ENE | ESE | SE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 27 km/h | 25 km/h | 19 km/h | 14 km/h | 10 km/h | 12 km/h | 20 km/h | 30 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 91 % | 88 % | 88 % | 84 % | 77 % | 81 % | 88 % | 88 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 9°C | 8°C | 8°C | 8°C | 7°C | 7°C | 8°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Taupo for Friday, 26 Jun 2026
| Sunrise: 07:35 Sunset: 17:03 Moonrise: 13:51 Moonset: 04:04 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Light drizzle | Moderate rain | Moderate rain | Moderate rain | Moderate rain | Light rain | Patchy rain nearby | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 9°C | 9°C | 8°C | 9°C | 9°C | 8°C | 8°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 6°C | 5°C | 4°C | 6°C | 5°C | 4°C | 4°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 1.8 mm | 3.2 mm | 3.4 mm | 3.2 mm | 2.2 mm | 0.7 mm | 0.1 mm | 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 79 % | 84 % | 84 % | 83 % | 78 % | 58 % | 31 % | 32 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 100 % | 100 % | 96 % | 88 % | 95 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 26 km/h | 30 km/h | 34 km/h | 30 km/h | 30 km/h | 30 km/h | 27 km/h | 22 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SE | SE | SSE | SSE | SSE | SSE | S | S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 36 km/h | 40 km/h | 45 km/h | 40 km/h | 40 km/h | 40 km/h | 35 km/h | 28 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 88 % | 89 % | 87 % | 87 % | 87 % | 82 % | 77 % | 78 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 8°C | 7°C | 6°C | 7°C | 7°C | 5°C | 4°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Taupo for Saturday, 27 Jun 2026
| Sunrise: 07:35 Sunset: 17:03 Moonrise: 14:27 Moonset: 05:06 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Patchy rain nearby | Partly Cloudy | Partly Cloudy | Patchy rain nearby | Patchy rain nearby | Clear | Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 7°C | 6°C | 7°C | 8°C | 8°C | 6°C | 5°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 4°C | 3°C | 3°C | 5°C | 5°C | 3°C | 2°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 33 % | 16 % | 11 % | 12 % | 12 % | 7 % | 9 % | 13 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 62 % | 50 % | 70 % | 77 % | 34 % | 57 % | 70 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 19 km/h | 15 km/h | 18 km/h | 21 km/h | 21 km/h | 21 km/h | 17 km/h | 16 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | S | S | S | S | S | S | S | S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 24 km/h | 19 km/h | 22 km/h | 24 km/h | 24 km/h | 27 km/h | 23 km/h | 21 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 79 % | 79 % | 72 % | 66 % | 64 % | 64 % | 63 % | 69 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 4°C | 3°C | 2°C | 2°C | 2°C | 0°C | -1°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Taupo for Sunday, 28 Jun 2026
| Sunrise: 07:35 Sunset: 17:03 Moonrise: 15:10 Moonset: 06:05 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 5°C | 5°C | 5°C | 6°C | 7°C | 6°C | 6°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 1°C | 1°C | 1°C | 3°C | 3°C | 3°C | 2°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 19 % | 15 % | 11 % | 24 % | 14 % | 13 % | 15 % | 11 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 87 % | 71 % | 54 % | 80 % | 78 % | 70 % | 72 % | 52 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 14 km/h | 14 km/h | 17 km/h | 15 km/h | 16 km/h | 17 km/h | 16 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | S | S | S | S | S | S | S | SSE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 19 km/h | 19 km/h | 22 km/h | 18 km/h | 19 km/h | 22 km/h | 22 km/h | 23 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 75 % | 73 % | 71 % | 73 % | 68 % | 68 % | 73 % | 72 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 1°C | 0°C | 0°C | 1°C | 1°C | 1°C | 1°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Taupo for Monday, 29 Jun 2026
| Sunrise: 07:35 Sunset: 17:04 Moonrise: 16:00 Moonset: 07:00 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Cloudy | Cloudy | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 6°C | 7°C | 8°C | 8°C | 8°C | 8°C | 8°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 3°C | 3°C | 5°C | 6°C | 6°C | 6°C | 5°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0.1 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 12 % | 15 % | 19 % | 23 % | 31 % | 30 % | 17 % | 16 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 59 % | 77 % | 94 % | 100 % | 100 % | 100 % | 86 % | 81 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 17 km/h | 17 km/h | 15 km/h | 13 km/h | 14 km/h | 15 km/h | 16 km/h | 16 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | S | S | S | S | S | S | S | S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 23 km/h | 23 km/h | 20 km/h | 16 km/h | 18 km/h | 19 km/h | 21 km/h | 22 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 71 % | 71 % | 74 % | 79 % | 76 % | 75 % | 73 % | 71 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 1°C | 2°C | 3°C | 5°C | 4°C | 4°C | 3°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Taupo for Tuesday, 30 Jun 2026
| Sunrise: 07:35 Sunset: 17:04 Moonrise: 16:56 Moonset: 07:50 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Patchy rain nearby | Sunny | Sunny | Partly Cloudy | Partly Cloudy | Patchy rain nearby | Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 7°C | 6°C | 6°C | 8°C | 9°C | 8°C | 7°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 5°C | 3°C | 4°C | 6°C | 7°C | 6°C | 4°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 14 % | 10 % | 8 % | 5 % | 5 % | 11 % | 15 % | 15 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 74 % | 30 % | 18 % | 25 % | 33 % | 65 % | 79 % | 75 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 15 km/h | 13 km/h | 13 km/h | 15 km/h | 15 km/h | 14 km/h | 13 km/h | 12 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | S | S | S | SSE | SSE | SSE | SSE | SSE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 20 km/h | 21 km/h | 19 km/h | 19 km/h | 18 km/h | 17 km/h | 18 km/h | 16 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 71 % | 76 % | 71 % | 60 % | 56 % | 65 % | 71 % | 71 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 3°C | 2°C | 1°C | 1°C | 1°C | 2°C | 2°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Taupo for Wednesday, 01 Jul 2026
| Sunrise: 07:35 Sunset: 17:05 Moonrise: 17:56 Moonset: 08:31 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Clear | Sunny | Patchy rain nearby | Cloudy | Cloudy | Patchy rain nearby | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 6°C | 5°C | 6°C | 8°C | 9°C | 7°C | 7°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 4°C | 2°C | 3°C | 6°C | 7°C | 5°C | 5°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
