Weather for the next 15 days in Taupo
Weather in Taupo for today, Sunday, 09 Nov 2025
| Sunrise: 05:59 Sunset: 20:01 Moonrise: 12:00 Moonset: 08:32 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Partly Cloudy | Sunny | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 13°C | 12°C | 16°C | 19°C | 20°C | 19°C | 15°C | 14°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 13°C | 12°C | 16°C | 19°C | 20°C | 19°C | 15°C | 14°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0.5 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 74 % | 100 % | 100 % | 71 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 44 % | 26 % | 5 % | 87 % | 72 % | 82 % | 87 % | 33 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 2 km/h | 1 km/h | 3 km/h | 3 km/h | 4 km/h | 8 km/h | 8 km/h | 3 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SW | ESE | W | WSW | WNW | NNE | NNW | NNE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 4 km/h | 2 km/h | 3 km/h | 4 km/h | 6 km/h | 13 km/h | 16 km/h | 5 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 88 % | 88 % | 68 % | 56 % | 53 % | 74 % | 87 % | 92 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 11°C | 10°C | 10°C | 10°C | 11°C | 15°C | 13°C | 13°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Taupo for tomorrow, Monday, 10 Nov 2025
| Sunrise: 05:58 Sunset: 20:02 Moonrise: 00:34 Moonset: 09:43 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Cloudy | Overcast | Patchy rain nearby | Patchy light drizzle | Light rain shower | Patchy light drizzle | Light rain shower | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 13°C | 13°C | 14°C | 17°C | 20°C | 17°C | 15°C | 14°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 13°C | 13°C | 14°C | 17°C | 20°C | 17°C | 14°C | 14°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0.1 mm | 0.6 mm | 0.9 mm | 0.6 mm | 0.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 59 % | 71 % | 100 % | 71 % | 51 % | 79 % | 58 % | 96 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 2 km/h | 4 km/h | 3 km/h | 8 km/h | 15 km/h | 13 km/h | 12 km/h | 6 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | N | N | N | N | NW | NW | NW | NNW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 3 km/h | 6 km/h | 3 km/h | 10 km/h | 20 km/h | 23 km/h | 20 km/h | 9 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 93 % | 93 % | 90 % | 82 % | 71 % | 92 % | 92 % | 93 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 12°C | 12°C | 13°C | 14°C | 15°C | 16°C | 14°C | 13°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Taupo for Tuesday, 11 Nov 2025
| Sunrise: 05:57 Sunset: 20:03 Moonrise: 01:22 Moonset: 10:57 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Light rain shower | Patchy rain nearby | Light rain shower | Partly Cloudy | Sunny | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 14°C | 13°C | 14°C | 17°C | 20°C | 18°C | 13°C | 13°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 13°C | 13°C | 14°C | 17°C | 20°C | 18°C | 12°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.8 mm | 0.1 mm | 0.2 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 100 % | 100 % | 100 % | 0 % | 0 % | 61 % | 100 % | 74 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 87 % | 100 % | 72 % | 27 % | 14 % | 70 % | 69 % | 96 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 9 km/h | 9 km/h | 8 km/h | 4 km/h | 3 km/h | 8 km/h | 17 km/h | 12 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NNW | NW | W | WSW | SW | WNW | ESE | E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 14 km/h | 13 km/h | 10 km/h | 4 km/h | 3 km/h | 13 km/h | 29 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 95 % | 93 % | 89 % | 58 % | 41 % | 55 % | 81 % | 87 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 13°C | 12°C | 12°C | 9°C | 7°C | 9°C | 10°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Taupo for Wednesday, 12 Nov 2025
| Sunrise: 05:56 Sunset: 20:04 Moonrise: 01:59 Moonset: 12:08 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cloudy | Overcast | Cloudy | Light rain shower | Light drizzle | Light rain shower | Light rain | Light rain shower | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 12°C | 12°C | 14°C | 18°C | 14°C | 14°C | 14°C | 14°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 11°C | 11°C | 13°C | 18°C | 13°C | 13°C | 13°C | 13°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0.3 mm | 0.6 mm | 0.4 mm | 1.6 mm | 0.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 79 % | 96 % | 68 % | 80 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 9 km/h | 9 km/h | 9 km/h | 9 km/h | 13 km/h | 17 km/h | 15 km/h | 16 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | ESE | E | E | NNE | ENE | NE | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 13 km/h | 12 km/h | 10 km/h | 10 km/h | 18 km/h | 24 km/h | 21 km/h | 22 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 88 % | 86 % | 80 % | 71 % | 94 % | 97 % | 96 % | 94 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 10°C | 10°C | 11°C | 12°C | 13°C | 14°C | 14°C | 13°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Taupo for Thursday, 13 Nov 2025
| Sunrise: 05:55 Sunset: 20:05 Moonrise: 02:28 Moonset: 13:15 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Light rain | Light rain shower | Light rain shower | Light rain shower | Partly Cloudy | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 14°C | 14°C | 14°C | 17°C | 16°C | 15°C | 13°C | 12°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 13°C | 13°C | 13°C | 17°C | 16°C | 15°C | 11°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.8 mm | 0.3 mm | 0.3 mm | 0.1 mm | 0.2 mm | 0.1 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 67 % | 67 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 89 % | 49 % | 62 % | 80 % | 81 % | 72 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 11 km/h | 11 km/h | 11 km/h | 9 km/h | 16 km/h | 21 km/h | 18 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NNE | NNE | SSW | WNW | WNW | WNW | NW | NW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 16 km/h | 16 km/h | 14 km/h | 12 km/h | 22 km/h | 26 km/h | 24 km/h | 24 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 95 % | 94 % | 91 % | 61 % | 70 % | 68 % | 74 % | 80 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 13°C | 13°C | 13°C | 9°C | 10°C | 9°C | 8°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Taupo for Friday, 14 Nov 2025
| Sunrise: 05:55 Sunset: 20:06 Moonrise: 02:53 Moonset: 14:19 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Sunny | Sunny | Sunny | Sunny | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 11°C | 12°C | 14°C | 18°C | 20°C | 19°C | 14°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 9°C | 10°C | 14°C | 18°C | 20°C | 19°C | 13°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 67 % | 100 % | 27 % | 0 % | 0 % | 0 % | 0 % | 45 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 77 % | 83 % | 41 % | 17 % | 20 % | 20 % | 20 % | 65 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 18 km/h | 15 km/h | 14 km/h | 12 km/h | 13 km/h | 17 km/h | 15 km/h | 12 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WNW | WNW | W | W | W | WNW | WNW | WNW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 25 km/h | 21 km/h | 17 km/h | 14 km/h | 15 km/h | 22 km/h | 23 km/h | 21 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 84 % | 85 % | 66 % | 50 % | 43 % | 50 % | 74 % | 87 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 9°C | 9°C | 8°C | 7°C | 7°C | 8°C | 9°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Taupo for Saturday, 15 Nov 2025
| Sunrise: 05:54 Sunset: 20:07 Moonrise: 03:15 Moonset: 15:20 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Light rain shower | Patchy rain nearby | Sunny | Sunny | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 11°C | 12°C | 14°C | 16°C | 19°C | 17°C | 12°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 9°C | 11°C | 13°C | 16°C | 19°C | 17°C | 11°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.1 mm | 0 mm | 0.2 mm | 0.2 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 100 % | 80 % | 100 % | 100 % | 27 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 89 % | 96 % | 100 % | 97 % | 42 % | 7 % | 1 % | 2 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 14 km/h | 14 km/h | 15 km/h | 14 km/h | 18 km/h | 18 km/h | 15 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NW | NW | NW | WNW | W | W | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 22 km/h | 20 km/h | 19 km/h | 18 km/h | 21 km/h | 21 km/h | 22 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 85 % | 86 % | 82 % | 72 % | 54 % | 52 % | 65 % | 81 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 9°C | 10°C | 11°C | 11°C | 9°C | 7°C | 5°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Taupo for Sunday, 16 Nov 2025
| Sunrise: 05:53 Sunset: 20:08 Moonrise: 03:36 Moonset: 16:19 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Partly Cloudy | Sunny | Sunny | Sunny | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 6°C | 7°C | 10°C | 14°C | 17°C | 17°C | 12°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 5°C | 6°C | 10°C | 14°C | 17°C | 17°C | 11°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 5 % | 9 % | 32 % | 18 % | 8 % | 10 % | 12 % | 31 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 6 km/h | 5 km/h | 6 km/h | 5 km/h | 4 km/h | 6 km/h | 9 km/h | 4 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WSW | WSW | WSW | WSW | WSW | W | W | E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 12 km/h | 9 km/h | 7 km/h | 5 km/h | 4 km/h | 8 km/h | 16 km/h | 7 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 87 % | 85 % | 67 % | 51 % | 41 % | 46 % | 69 % | 85 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 4°C | 4°C | 4°C | 4°C | 4°C | 6°C | 7°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Taupo for Monday, 17 Nov 2025
| Sunrise: 05:52 Sunset: 20:09 Moonrise: 03:57 Moonset: 17:19 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Patchy rain nearby | Partly Cloudy | Partly Cloudy | Patchy rain nearby | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 8°C | 9°C | 13°C | 17°C | 17°C | 16°C | 13°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 8°C | 9°C | 13°C | 17°C | 17°C | 16°C | 13°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 46 % | 23 % | 0 % | 52 % | 26 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 46 % | 48 % | 75 % | 49 % | 39 % | 66 % | 54 % | 34 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 4 km/h | 8 km/h | 10 km/h | 7 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NE | ENE | NE | E | NE | NNE | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 7 km/h | 7 km/h | 6 km/h | 6 km/h | 5 km/h | 11 km/h | 16 km/h | 13 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 92 % | 90 % | 71 % | 53 % | 51 % | 59 % | 70 % | 81 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 7°C | 7°C | 8°C | 7°C | 7°C | 8°C | 8°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Taupo for Tuesday, 18 Nov 2025
| Sunrise: 05:52 Sunset: 20:11 Moonrise: 04:19 Moonset: 18:19 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Sunny | Sunny | Partly Cloudy | Partly Cloudy | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 9°C | 9°C | 14°C | 18°C | 19°C | 18°C | 14°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 9°C | 10°C | 14°C | 18°C | 19°C | 18°C | 14°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 30 % | 37 % | 18 % | 10 % | 35 % | 42 % | 28 % | 22 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 4 km/h | 4 km/h | 4 km/h | 2 km/h | 7 km/h | 14 km/h | 12 km/h | 7 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | ENE | E | E | NE | SW | SSE | ENE | E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 9 km/h | 6 km/h | 5 km/h | 2 km/h | 9 km/h | 19 km/h | 17 km/h | 13 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 90 % | 91 % | 70 % | 54 % | 48 % | 55 % | 70 % | 83 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 8°C | 8°C | 8°C | 8°C | 8°C | 9°C | 9°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Taupo for Wednesday, 19 Nov 2025
| Sunrise: 05:51 Sunset: 20:12 Moonrise: 04:44 Moonset: 19:21 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Partly Cloudy | Partly Cloudy | Sunny | Sunny | Sunny | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 10°C | 10°C | 14°C | 19°C | 20°C | 18°C | 14°C | 14°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 9°C | 10°C | 14°C | 19°C | 20°C | 18°C | 14°C | 12°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 43 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 19 % | 27 % | 42 % | 22 % | 10 % | 8 % | 62 % | 96 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 6 km/h | 6 km/h | 10 km/h | 13 km/h | 18 km/h | 17 km/h | 15 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | ENE | NE | NE | NE | NE | NE | ENE | ENE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 11 km/h | 9 km/h | 12 km/h | 15 km/h | 20 km/h | 21 km/h | 20 km/h | 23 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 87 % | 88 % | 69 % | 46 % | 39 % | 53 % | 76 % | 84 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 8°C | 8°C | 9°C | 7°C | 6°C | 8°C | 10°C | 11°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Taupo for Thursday, 20 Nov 2025
| Sunrise: 05:50 Sunset: 20:13 Moonrise: 05:13 Moonset: 20:22 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Light drizzle | Light drizzle | Light drizzle | Light drizzle | Light drizzle | Moderate rain | Light rain | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 14°C | 14°C | 14°C | 14°C | 14°C | 15°C | 15°C | 15°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 12°C | 12°C | 12°C | 12°C | 13°C | 13°C | 14°C | 15°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.2 mm | 0.4 mm | 0.5 mm | 0.6 mm | 0.7 mm | 2.9 mm | 2.3 mm | 3.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 19 km/h | 19 km/h | 21 km/h | 21 km/h | 22 km/h | 23 km/h | 23 km/h | 23 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | ENE | ENE | ENE | ENE | NE | NE | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 26 km/h | 26 km/h | 28 km/h | 29 km/h | 31 km/h | 32 km/h | 33 km/h | 33 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 88 % | 92 % | 94 % | 95 % | 96 % | 96 % | 95 % | 96 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 12°C | 12°C | 13°C | 13°C | 14°C | 14°C | 14°C | 14°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Taupo for Friday, 21 Nov 2025
| Sunrise: 05:50 Sunset: 20:14 Moonrise: 05:47 Moonset: 21:23 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Moderate rain | Heavy rain at times | Mist | Patchy rain nearby | Sunny | Sunny | Sunny | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 15°C | 15°C | 17°C | 20°C | 22°C | 22°C | 17°C | 14°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 15°C | 15°C | 17°C | 20°C | 24°C | 22°C | 17°C | 15°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 7.6 mm | 3.1 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 100 % | 100 % | 100 % | 23 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 75 % | 64 % | 77 % | 37 % | 12 % | 16 % | 15 % | 56 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 21 km/h | 13 km/h | 9 km/h | 6 km/h | 7 km/h | 10 km/h | 7 km/h | 4 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WSW | N | NNW | WNW | NW | NW | ESE | NNE | ||||||||||||||||||||||||||||||||||||||||||||||||
