Weather for the next 15 days in Queenstown
Weather in Queenstown for today, Friday, 18 Sep 2026
| Sunrise: 06:43 Sunset: 18:36 Moonrise: 09:43 Moonset: 01:34 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mist | Cloudy | Fog | Fog | Fog | Fog | Fog | Fog | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -4°C | -2°C | 0°C | 1°C | 2°C | 4°C | 3°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -7°C | -5°C | -2°C | -1°C | 0°C | 2°C | 2°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 45 % | 41 % | 44 % | 44 % | 47 % | 43 % | 43 % | 43 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 90 % | 88 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 6 km/h | 8 km/h | 7 km/h | 8 km/h | 8 km/h | 7 km/h | 6 km/h | 5 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SW | SW | W | WSW | WSW | WSW | W | WNW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 6 km/h | 26 km/h | 8 km/h | 9 km/h | 9 km/h | 9 km/h | 8 km/h | 6 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 94 % | 93 % | 98 % | 99 % | 98 % | 98 % | 99 % | 99 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -5°C | -3°C | 0°C | 1°C | 2°C | 3°C | 3°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Queenstown for tomorrow, Saturday, 19 Sep 2026
| Sunrise: 06:41 Sunset: 18:38 Moonrise: 10:31 Moonset: 02:30 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fog | Light rain | Light drizzle | Fog | Fog | Moderate rain | Light rain | Light freezing rain | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 2°C | 2°C | 4°C | 2°C | 2°C | 3°C | 0°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 1°C | -1°C | 3°C | -1°C | 0°C | 0°C | -2°C | -4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 1.1 mm | 0.3 mm | 0.1 mm | 0.1 mm | 3 mm | 0.9 mm | 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 45 % | 79 % | 60 % | 55 % | 53 % | 88 % | 77 % | 34 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 94 % | 100 % | 100 % | 100 % | 100 % | 84 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 6 km/h | 8 km/h | 7 km/h | 11 km/h | 7 km/h | 10 km/h | 7 km/h | 15 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NW | NW | WNW | WNW | NW | W | WNW | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 6 km/h | 9 km/h | 8 km/h | 13 km/h | 8 km/h | 12 km/h | 7 km/h | 25 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 99 % | 100 % | 100 % | 99 % | 100 % | 100 % | 100 % | 93 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 2°C | 2°C | 4°C | 2°C | 2°C | 3°C | 0°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Queenstown for Sunday, 20 Sep 2026
| Sunrise: 06:39 Sunset: 18:39 Moonrise: 11:28 Moonset: 03:19 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cloudy | Light snow showers | Light snow showers | Light freezing rain | Patchy rain nearby | Sunny | Overcast | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -2°C | -1°C | -1°C | 0°C | 1°C | 2°C | 0°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -6°C | -5°C | -5°C | -4°C | -3°C | 0°C | -3°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 38 % | 46 % | 48 % | 27 % | 28 % | 15 % | 29 % | 38 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 80 % | 94 % | 97 % | 72 % | 79 % | 5 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 11 km/h | 12 km/h | 11 km/h | 15 km/h | 14 km/h | 7 km/h | 8 km/h | 3 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | W | W | W | WSW | SW | W | S | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 29 km/h | 14 km/h | 15 km/h | 23 km/h | 22 km/h | 9 km/h | 19 km/h | 4 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 90 % | 96 % | 94 % | 91 % | 87 % | 71 % | 89 % | 90 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -4°C | -2°C | -2°C | -1°C | -1°C | -3°C | -1°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Queenstown for Monday, 21 Sep 2026
| Sunrise: 06:37 Sunset: 18:40 Moonrise: 12:31 Moonset: 03:59 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mist | Overcast | Sunny | Partly Cloudy | Cloudy | Light rain shower | Moderate or heavy rain shower | Light rain shower | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 0°C | 2°C | 2°C | 4°C | 8°C | 5°C | 4°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -1°C | 1°C | 0°C | 1°C | 5°C | 2°C | 1°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.2 mm | 2.6 mm | 1.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 34 % | 35 % | 19 % | 15 % | 17 % | 48 % | 87 % | 83 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 78 % | 100 % | 5 % | 35 % | 85 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 4 km/h | 4 km/h | 7 km/h | 12 km/h | 15 km/h | 9 km/h | 9 km/h | 3 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SW | W | WNW | WNW | NW | NW | NW | W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 5 km/h | 5 km/h | 9 km/h | 14 km/h | 49 km/h | 12 km/h | 20 km/h | 4 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 95 % | 86 % | 86 % | 85 % | 73 % | 93 % | 99 % | 98 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -1°C | 0°C | 0°C | 1°C | 3°C | 3°C | 4°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Queenstown for Tuesday, 22 Sep 2026
| Sunrise: 06:35 Sunset: 18:41 Moonrise: 13:39 Moonset: 04:31 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy sleet nearby | Light snow showers | Sunny | Sunny | Sunny | Light rain shower | Light rain shower | Moderate or heavy snow showers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 1°C | -1°C | -1°C | 1°C | 1°C | 0°C | 0°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -1°C | -4°C | -3°C | -2°C | -2°C | -4°C | -4°C | -4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.9 mm | 0 mm | 0 mm | 0 mm | 0.2 mm | 0.5 mm | 0.3 mm | 0.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 67 % | 43 % | 22 % | 11 % | 26 % | 50 % | 44 % | 64 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 88 % | 90 % | 6 % | 5 % | 67 % | 75 % | 83 % | 97 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 8 km/h | 9 km/h | 6 km/h | 10 km/h | 13 km/h | 16 km/h | 12 km/h | 8 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WSW | W | W | WNW | WNW | W | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 10 km/h | 9 km/h | 7 km/h | 19 km/h | 24 km/h | 28 km/h | 26 km/h | 13 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 89 % | 91 % | 87 % | 65 % | 73 % | 82 % | 85 % | 89 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -1°C | -2°C | -3°C | -5°C | -3°C | -2°C | -2°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Queenstown for Wednesday, 23 Sep 2026
| Sunrise: 06:33 Sunset: 18:43 Moonrise: 14:47 Moonset: 04:57 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Moderate or heavy snow showers | Moderate or heavy snow showers | Moderate or heavy snow showers | Moderate or heavy snow showers | Moderate or heavy snow showers | Light freezing rain | Moderate or heavy snow showers | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -1°C | -3°C | -3°C | -2°C | 0°C | -1°C | -2°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -4°C | -7°C | -6°C | -5°C | -4°C | -5°C | -5°C | -5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.1 mm | 0.1 mm | 0.2 mm | 0.4 mm | 0.2 mm | 0.1 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 56 % | 58 % | 68 % | 72 % | 51 % | 25 % | 25 % | 24 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 84 % | 72 % | 90 % | 99 % | 85 % | 64 % | 23 % | 5 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 7 km/h | 7 km/h | 7 km/h | 9 km/h | 11 km/h | 10 km/h | 8 km/h | 7 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WSW | W | WSW | SW | S | S | SSE | SSE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 7 km/h | 8 km/h | 9 km/h | 12 km/h | 15 km/h | 12 km/h | 21 km/h | 22 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 91 % | 92 % | 92 % | 84 % | 67 % | 71 % | 84 % | 84 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -3°C | -5°C | -5°C | -4°C | -6°C | -6°C | -4°C | -4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Queenstown for Thursday, 24 Sep 2026
| Sunrise: 06:31 Sunset: 18:44 Moonrise: 15:57 Moonset: 05:19 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Cloudy | Overcast | Sunny | Overcast | Overcast | Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -3°C | -4°C | -4°C | 1°C | 4°C | 5°C | 3°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -5°C | -4°C | -4°C | 0°C | 3°C | 4°C | 2°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 25 % | 33 % | 35 % | 11 % | 7 % | 16 % | 23 % | 29 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 6 % | 49 % | 84 % | 33 % | 63 % | 96 % | 88 % | 91 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 4 km/h | 3 km/h | 3 km/h | 4 km/h | 6 km/h | 7 km/h | 6 km/h | 6 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SE | S | WSW | W | W | WNW | WNW | WNW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 21 km/h | 9 km/h | 4 km/h | 6 km/h | 9 km/h | 17 km/h | 21 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 85 % | 88 % | 75 % | 55 % | 49 % | 67 % | 83 % | 88 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -5°C | -5°C | -7°C | -8°C | -5°C | -1°C | 1°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Queenstown for Friday, 25 Sep 2026
| Sunrise: 06:29 Sunset: 18:45 Moonrise: 17:07 Moonset: 05:39 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overcast | Cloudy | Mist | Overcast | Overcast | Patchy rain nearby | Patchy rain nearby | Fog | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 0°C | 0°C | 0°C | 3°C | 5°C | 3°C | 2°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -2°C | -3°C | -3°C | 0°C | 2°C | 1°C | -1°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 32 % | 36 % | 34 % | 16 % | 15 % | 19 % | 35 % | 42 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 84 % | 90 % | 99 % | 100 % | 100 % | 89 % | 95 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 6 km/h | 7 km/h | 9 km/h | 10 km/h | 11 km/h | 10 km/h | 9 km/h | 7 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WNW | NW | NW | NW | NW | WNW | WNW | WNW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 19 km/h | 21 km/h | 15 km/h | 13 km/h | 22 km/h | 15 km/h | 10 km/h | 8 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 87 % | 92 % | 80 % | 64 % | 59 % | 76 % | 94 % | 98 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -2°C | -1°C | -3°C | -4°C | -3°C | -1°C | 1°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Queenstown for Saturday, 26 Sep 2026
| Sunrise: 06:27 Sunset: 18:46 Moonrise: 18:18 Moonset: 05:57 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fog | Mist | Mist | Sunny | Patchy rain nearby | Patchy rain nearby | Partly Cloudy | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 2°C | 3°C | 3°C | 6°C | 8°C | 6°C | 4°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 1°C | 2°C | 2°C | 5°C | 7°C | 5°C | 3°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 33 % | 33 % | 17 % | 14 % | 13 % | 16 % | 27 % | 31 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 71 % | 80 % | 36 % | 70 % | 94 % | 69 % | 86 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 4 km/h | 4 km/h | 6 km/h | 6 km/h | 7 km/h | 9 km/h | 7 km/h | 6 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | W | WSW | WSW | SW | SSW | S | SSE | S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 4 km/h | 4 km/h | 6 km/h | 7 km/h | 8 km/h | 10 km/h | 15 km/h | 11 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 97 % | 96 % | 88 % | 73 % | 59 % | 76 % | 91 % | 92 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 1°C | 2°C | 1°C | 1°C | 1°C | 2°C | 3°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Queenstown for Sunday, 27 Sep 2026
| Sunrise: 06:25 Sunset: 18:47 Moonrise: 19:32 Moonset: 06:15 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overcast | Light freezing rain | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 2°C | 1°C | 1°C | 4°C | 7°C | 8°C | 7°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 0°C | -1°C | -1°C | 2°C | 7°C | 8°C | 6°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 37 % | 31 % | 21 % | 8 % | 3 % | 3 % | 6 % | 9 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 87 % | 46 % | 11 % | 3 % | 3 % | 3 % | 2 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 6 km/h | 7 km/h | 6 km/h | 6 km/h | 5 km/h | 6 km/h | 7 km/h | 5 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | S | S | S | SSW | SSW | S | S | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 8 km/h | 9 km/h | 8 km/h | 7 km/h | 6 km/h | 7 km/h | 7 km/h | 6 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 92 % | 93 % | 84 % | 69 % | 52 % | 53 % | 68 % | 78 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 1°C | 0°C | -1°C | -2°C | -2°C | -1°C | 2°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Queenstown for Monday, 28 Sep 2026
| Sunrise: 07:24 Sunset: 19:49 Moonrise: 21:49 Moonset: 07:36 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Overcast | Overcast | Overcast | Sunny | Cloudy | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 5°C | 3°C | 3°C | 5°C | 7°C | 8°C | 7°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 4°C | 2°C | 2°C | 4°C | 6°C | 7°C | 6°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 11 % | 13 % | 14 % | 17 % | 12 % | 6 % | 6 % | 23 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 0 % | 0 % | 33 % | 100 % | 98 % | 63 % | 27 % | 84 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 5 km/h | 5 km/h | 5 km/h | 6 km/h | 6 km/h | 7 km/h | 6 km/h | 6 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WSW | W | W | W | W | WNW | NW | NW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 5 km/h | 5 km/h | 6 km/h | 7 km/h | 8 km/h | 9 km/h | 13 km/h | 22 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 85 % | 89 % | 85 % | 66 % | 49 % | 47 % | 65 % | 84 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 2°C | 2°C | 1°C | -1°C | -3°C | -3°C | 0°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Queenstown for Tuesday, 29 Sep 2026
| Sunrise: 07:22 Sunset: 19:50 Moonrise: 23:08 Moonset: 07:59 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Light freezing rain | Light rain shower | Light rain shower | Mist | Patchy rain nearby | Patchy rain nearby | Overcast | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 2°C | 1°C | 0°C | 0°C | 2°C | 3°C | 4°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 1°C | 0°C | -1°C | -1°C | 1°C | 1°C | 2°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0.1 mm | 0.7 mm | 1.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 28 % | 41 % | 70 % | 79 % | 36 % | 23 % | 22 % | 28 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 100 % | 100 % | 94 % | 81 % | 87 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 6 km/h | 6 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NW | WSW | ESE | SSE | S | S | S | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 12 km/h | 4 km/h | 4 km/h | 6 km/h | 9 km/h | 9 km/h | 7 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 87 % | 91 % | 95 % | 98 % | 94 % | 85 % | 81 % | 87 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 1°C | -1°C | 0°C | 0°C | 1°C | 1°C | 1°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Queenstown for Wednesday, 30 Sep 2026
| Sunrise: 07:20 Sunset: 19:51 Moonrise: 12:00 Moonset: 08:27 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overcast | Cloudy | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 3°C | 2°C | 2°C | 1°C | 3°C | 3°C | 1°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 0°C | -1°C | -2°C | -3°C | 0°C | -1°C | -2°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 29 % | 27 % | 21 % | 10 % | 4 % | 4 % | 12 % | 13 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 88 % | 45 % | 6 % | 6 % | 4 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
