Weather for the next 15 days in Christchurch
Weather in Christchurch for today, Sunday, 28 Sep 2025
Sunrise: 06:08 Sunset: 18:33 Moonrise: 08:41 Moonset: 00:14 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Overcast | Sunny | Sunny | Sunny | Partly Cloudy | Overcast | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 10°C | 11°C | 13°C | 18°C | 18°C | 16°C | 14°C | 14°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 7°C | 9°C | 11°C | 18°C | 18°C | 16°C | 12°C | 13°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 11 % | 100 % | 8 % | 2 % | 24 % | 54 % | 99 % | 9 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 18 km/h | 19 km/h | 23 km/h | 26 km/h | 22 km/h | 22 km/h | 14 km/h | 12 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | N | NNW | N | NNW | NNW | NNW | WNW | W | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 38 km/h | 41 km/h | 44 km/h | 38 km/h | 35 km/h | 42 km/h | 29 km/h | 24 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 81 % | 65 % | 68 % | 53 % | 46 % | 49 % | 50 % | 58 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 6°C | 5°C | 7°C | 8°C | 7°C | 6°C | 3°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Christchurch for tomorrow, Monday, 29 Sep 2025
Sunrise: 07:07 Sunset: 19:34 Moonrise: 10:26 Moonset: 03:14 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Light rain shower | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 12°C | 9°C | 10°C | 12°C | 14°C | 11°C | 7°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 10°C | 7°C | 8°C | 12°C | 14°C | 10°C | 5°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0.8 mm | 0.7 mm | 0.4 mm | 0 mm | 0.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 76 % | 100 % | 100 % | 100 % | 61 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 24 % | 9 % | 65 % | 88 % | 85 % | 85 % | 94 % | 95 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 13 km/h | 13 km/h | 13 km/h | 3 km/h | 3 km/h | 15 km/h | 15 km/h | 5 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | SW | WSW | ENE | ENE | SE | SSE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 26 km/h | 27 km/h | 16 km/h | 4 km/h | 4 km/h | 23 km/h | 22 km/h | 7 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 71 % | 82 % | 83 % | 74 % | 60 % | 76 % | 82 % | 86 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 6°C | 6°C | 7°C | 8°C | 6°C | 7°C | 5°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Christchurch for Tuesday, 30 Sep 2025
Sunrise: 07:05 Sunset: 19:35 Moonrise: 11:21 Moonset: 03:08 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Partly Cloudy | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 7°C | 7°C | 7°C | 10°C | 14°C | 13°C | 10°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 5°C | 3°C | 4°C | 9°C | 13°C | 11°C | 7°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 65 % | 100 % | 65 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 92 % | 73 % | 82 % | 29 % | 3 % | 9 % | 2 % | 3 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 11 km/h | 18 km/h | 16 km/h | 7 km/h | 10 km/h | 26 km/h | 28 km/h | 27 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | ENE | NE | NNE | N | NNW | NW | NW | NNW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 16 km/h | 27 km/h | 21 km/h | 8 km/h | 13 km/h | 40 km/h | 49 km/h | 54 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 86 % | 87 % | 82 % | 61 % | 46 % | 52 % | 49 % | 58 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 5°C | 5°C | 4°C | 3°C | 2°C | 4°C | 0°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Christchurch for Wednesday, 01 Oct 2025
Sunrise: 07:03 Sunset: 19:37 Moonrise: 12:23 Moonset: 03:54 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Partly Cloudy | Light rain | Patchy rain nearby | Partly Cloudy | Partly Cloudy | Clear | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 8°C | 8°C | 4°C | 6°C | 9°C | 9°C | 4°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 5°C | 6°C | 0°C | 3°C | 7°C | 9°C | 3°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 1.3 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 100 % | 100 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 4 % | 44 % | 100 % | 53 % | 46 % | 56 % | 19 % | 25 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 16 km/h | 9 km/h | 22 km/h | 19 km/h | 11 km/h | 1 km/h | 8 km/h | 5 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | N | WSW | SSW | SSW | SSW | SE | NNW | NNE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 33 km/h | 19 km/h | 29 km/h | 23 km/h | 12 km/h | 2 km/h | 14 km/h | 9 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 67 % | 69 % | 95 % | 73 % | 48 % | 50 % | 80 % | 78 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 2°C | 3°C | 4°C | 2°C | -1°C | -1°C | 1°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Christchurch for Thursday, 02 Oct 2025
Sunrise: 07:01 Sunset: 19:38 Moonrise: 13:33 Moonset: 04:32 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Partly Cloudy | Clear | Partly Cloudy | Patchy rain nearby | Moderate rain | Patchy rain nearby | Light drizzle | Light drizzle | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 5°C | 4°C | 7°C | 9°C | 8°C | 8°C | 8°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 3°C | 3°C | 5°C | 6°C | 5°C | 6°C | 7°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 2.6 mm | 0.1 mm | 0.3 mm | 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 79 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 27 % | 18 % | 47 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 8 km/h | 8 km/h | 12 km/h | 18 km/h | 15 km/h | 10 km/h | 6 km/h | 4 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NE | NE | NE | NE | ENE | SE | SSE | WNW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 14 km/h | 14 km/h | 15 km/h | 22 km/h | 20 km/h | 14 km/h | 8 km/h | 6 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 77 % | 78 % | 72 % | 74 % | 92 % | 92 % | 94 % | 95 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 1°C | 1°C | 3°C | 5°C | 7°C | 7°C | 7°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Christchurch for Friday, 03 Oct 2025
Sunrise: 06:59 Sunset: 19:39 Moonrise: 14:46 Moonset: 05:03 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Mist | Mist | Mist | Patchy rain nearby | Patchy rain nearby | Sunny | Partly Cloudy | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 8°C | 7°C | 9°C | 11°C | 12°C | 11°C | 10°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 7°C | 6°C | 8°C | 10°C | 10°C | 8°C | 7°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 22 % | 0 % | 51 % | 77 % | 26 % | 0 % | 0 % | 49 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 97 % | 85 % | 84 % | 72 % | 36 % | 38 % | 80 % | 99 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 5 km/h | 6 km/h | 8 km/h | 15 km/h | 21 km/h | 22 km/h | 23 km/h | 24 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SSE | NE | NE | ENE | ENE | ENE | ENE | ENE | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 8 km/h | 10 km/h | 12 km/h | 18 km/h | 24 km/h | 30 km/h | 34 km/h | 37 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 94 % | 94 % | 89 % | 81 % | 78 % | 86 % | 91 % | 94 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 7°C | 7°C | 7°C | 8°C | 8°C | 8°C | 9°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Christchurch for Saturday, 04 Oct 2025
Sunrise: 06:57 Sunset: 19:40 Moonrise: 16:01 Moonset: 05:29 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Patchy rain nearby | Patchy rain nearby | Cloudy | Partly Cloudy | Patchy rain nearby | Patchy light drizzle | Partly Cloudy | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 10°C | 10°C | 11°C | 12°C | 14°C | 14°C | 12°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 7°C | 8°C | 9°C | 11°C | 12°C | 13°C | 11°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0.2 mm | 0.1 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 70 % | 23 % | 0 % | 59 % | 100 % | 100 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 82 % | 58 % | 74 % | 76 % | 64 % | 25 % | 15 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 25 km/h | 23 km/h | 20 km/h | 20 km/h | 18 km/h | 13 km/h | 9 km/h | 4 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | ENE | E | E | ENE | ENE | NE | WSW | WNW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 37 km/h | 35 km/h | 30 km/h | 30 km/h | 27 km/h | 24 km/h | 18 km/h | 9 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 95 % | 94 % | 89 % | 84 % | 84 % | 87 % | 85 % | 83 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 9°C | 9°C | 9°C | 10°C | 11°C | 12°C | 9°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Christchurch for Sunday, 05 Oct 2025
Sunrise: 06:56 Sunset: 19:41 Moonrise: 17:17 Moonset: 05:52 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Patchy rain nearby | Patchy rain nearby | Light rain shower | Patchy rain nearby | Patchy rain nearby | Light rain | Light rain | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 9°C | 9°C | 10°C | 11°C | 12°C | 11°C | 9°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 8°C | 7°C | 9°C | 9°C | 11°C | 10°C | 9°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0.2 mm | 0.1 mm | 0.3 mm | 0.2 mm | 0.1 mm | 1 mm | 1.6 mm | 0.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 58 % | 84 % | 96 % | 88 % | 94 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 7 km/h | 9 km/h | 12 km/h | 13 km/h | 9 km/h | 6 km/h | 6 km/h | 5 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | WSW | SW | SW | SW | S | SSE | S | S | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 15 km/h | 18 km/h | 18 km/h | 18 km/h | 12 km/h | 8 km/h | 9 km/h | 7 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 84 % | 88 % | 92 % | 91 % | 83 % | 90 % | 95 % | 94 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 7°C | 7°C | 9°C | 9°C | 9°C | 9°C | 8°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Christchurch for Monday, 06 Oct 2025
Sunrise: 06:54 Sunset: 19:42 Moonrise: 18:34 Moonset: 06:13 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Light rain shower | Light drizzle | Light drizzle | Patchy rain nearby | Overcast | Partly Cloudy | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 8°C | 8°C | 9°C | 10°C | 11°C | 11°C | 8°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 8°C | 7°C | 8°C | 8°C | 9°C | 10°C | 7°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0.6 mm | 0.4 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 100 % | 100 % | 100 % | 28 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 100 % | 100 % | 96 % | 73 % | 29 % | 8 % | 7 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 3 km/h | 7 km/h | 8 km/h | 13 km/h | 15 km/h | 10 km/h | 7 km/h | 5 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | WSW | WSW | SW | SW | SSW | SSW | SW | E | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 5 km/h | 11 km/h | 12 km/h | 18 km/h | 19 km/h | 14 km/h | 14 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 94 % | 94 % | 90 % | 86 % | 75 % | 75 % | 80 % | 81 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 7°C | 7°C | 8°C | 8°C | 7°C | 7°C | 5°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Christchurch for Tuesday, 07 Oct 2025
Sunrise: 06:52 Sunset: 19:44 Moonrise: 19:54 Moonset: 06:34 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Partly Cloudy | Sunny | Clear | Mist | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 7°C | 7°C | 10°C | 13°C | 13°C | 12°C | 10°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 6°C | 5°C | 8°C | 10°C | 11°C | 10°C | 9°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 7 % | 5 % | 4 % | 19 % | 9 % | 5 % | 19 % | 18 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 7 km/h | 10 km/h | 18 km/h | 24 km/h | 24 km/h | 19 km/h | 10 km/h | 4 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NE | ENE | ENE | ENE | ENE | E | E | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 15 km/h | 21 km/h | 25 km/h | 28 km/h | 29 km/h | 27 km/h | 19 km/h | 9 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 81 % | 87 % | 84 % | 79 % | 78 % | 86 % | 93 % | 92 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 4°C | 5°C | 8°C | 9°C | 9°C | 10°C | 9°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Christchurch for Wednesday, 08 Oct 2025
Sunrise: 06:50 Sunset: 19:45 Moonrise: 21:16 Moonset: 06:57 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Overcast | Overcast | Cloudy | Partly Cloudy | Patchy rain nearby | Light drizzle | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 8°C | 9°C | 11°C | 12°C | 12°C | 10°C | 9°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 7°C | 6°C | 7°C | 9°C | 10°C | 8°C | 6°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0.2 mm | 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 5 % | 63 % | 90 % | 72 % | 60 % | 86 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 10 km/h | 23 km/h | 27 km/h | 26 km/h | 21 km/h | 16 km/h | 13 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | W | WSW | SW | SW | SSW | SSW | SSW | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 22 km/h | 37 km/h | 36 km/h | 31 km/h | 25 km/h | 21 km/h | 19 km/h | 14 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 82 % | 83 % | 84 % | 76 % | 73 % | 78 % | 88 % | 93 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 5°C | 7°C | 8°C | 8°C | 7°C | 7°C | 7°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Christchurch for Thursday, 09 Oct 2025
Sunrise: 06:48 Sunset: 19:46 Moonrise: 22:41 Moonset: 07:24 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Patchy rain nearby | Patchy rain nearby | Light drizzle | Light drizzle | Light drizzle | Light rain shower | Light drizzle | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 7°C | 7°C | 8°C | 8°C | 9°C | 9°C | 8°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 6°C | 6°C | 6°C | 7°C | 8°C | 8°C | 8°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0.1 mm | 0.1 mm | 0.2 mm | 0.2 mm | 0.2 mm | 0.2 mm | 0.1 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 29 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 100 % | 100 % | 100 % | 100 % | 91 % | 63 % | 32 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 7 km/h | 8 km/h | 10 km/h | 8 km/h | 6 km/h | 2 km/h | 1 km/h | 3 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SSW | SW | WSW | WSW | WSW | SW | E | SSW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 11 km/h | 12 km/h | 14 km/h | 12 km/h | 8 km/h | 3 km/h | 2 km/h | 5 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 94 % | 94 % | 93 % | 92 % | 90 % | 90 % | 91 % | 91 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 6°C | 6°C | 7°C | 7°C | 7°C | 7°C | 6°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Christchurch for Friday, 10 Oct 2025
Sunrise: 06:47 Sunset: 19:47 Moonrise: 12:00 Moonset: 07:57 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Clear | Clear | Sunny | Sunny | Sunny | Sunny | Partly Cloudy | Moderate rain | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 5°C | 4°C | 8°C | 12°C | 14°C | 12°C | 8°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Feels Like | 4°C | 4°C | 7°C | 12°C | 13°C | 11°C | 6°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1.9 mm | 1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 11 % | 5 % | 17 % | 11 % | 6 % | 20 % | 76 % | 79 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 5 km/h | 5 km/h | 4 km/h | 4 km/h | 8 km/h | 9 km/h | 17 km/h | 12 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | WNW | WNW | NW | SSE | E | SE | S | SW | ||||||||||||||||||||||||||||||||||||||||||||||||
Wind Gusts | 9 km/h | 10 km/h | 7 km/h | 4 km/h | 9 km/h | 12 km/h | 24 km/h | 17 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 91 % | 89 % | 77 % | 62 % | 57 % | 67 % | 85 % | 89 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 4°C | 3°C | 4°C | 5°C | 5°C | 6°C | 6°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Christchurch for Saturday, 11 Oct 2025
