Weather for the next 7 days in Queenstown
Weather in Queenstown for today, Tuesday, 05 May 2026
| Sunrise: 07:44 Sunset: 17:39 Moonrise: 19:18 Moonset: 11:17 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mist | Mist | Mist | Overcast | Overcast | Overcast | Clear | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -1°C | -1°C | -1°C | 9°C | 12°C | 5°C | 2°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -3°C | -3°C | -2°C | 8°C | 12°C | 3°C | -1°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 28 % | 41 % | 25 % | 100 % | 100 % | 100 % | 9 % | 26 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 5 km/h | 5 km/h | 4 km/h | 5 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | W | WNW | WNW | WNW | WNW | W | WNW | NW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 11 km/h | 11 km/h | 8 km/h | 6 km/h | 8 km/h | 15 km/h | 14 km/h | 14 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 94 % | 96 % | 94 % | 73 % | 59 % | 76 % | 90 % | 92 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -2°C | -2°C | -2°C | 4°C | 5°C | 1°C | 0°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Queenstown for tomorrow, Wednesday, 06 May 2026
| Sunrise: 07:46 Sunset: 17:38 Moonrise: 20:12 Moonset: 12:08 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Mist | Partly Cloudy | Patchy rain nearby | Patchy rain nearby | Cloudy | Patchy light drizzle | Light drizzle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 0°C | -1°C | -1°C | 10°C | 11°C | 8°C | 7°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -3°C | -4°C | -3°C | 9°C | 10°C | 7°C | 5°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.2 mm | 0.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 83 % | 84 % | 0 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 24 % | 45 % | 36 % | 76 % | 84 % | 66 % | 50 % | 89 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 6 km/h | 9 km/h | 6 km/h | 6 km/h | 7 km/h | 8 km/h | 9 km/h | 7 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NW | NNW | NNE | N | NW | NE | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 14 km/h | 18 km/h | 14 km/h | 7 km/h | 8 km/h | 12 km/h | 15 km/h | 13 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 93 % | 94 % | 94 % | 76 % | 79 % | 87 % | 91 % | 94 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -2°C | -2°C | -2°C | 6°C | 8°C | 6°C | 6°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Queenstown for Thursday, 07 May 2026
| Sunrise: 07:47 Sunset: 17:37 Moonrise: 21:14 Moonset: 12:50 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mist | Light drizzle | Moderate rain | Fog | Mist | Patchy rain nearby | Mist | Mist | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 7°C | 6°C | 8°C | 9°C | 10°C | 8°C | 7°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 5°C | 5°C | 7°C | 9°C | 10°C | 7°C | 6°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.1 mm | 0.3 mm | 2.5 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 100 % | 100 % | 100 % | 100 % | 65 % | 81 % | 61 % | 65 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 93 % | 100 % | 100 % | 85 % | 77 % | 89 % | 70 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 7 km/h | 6 km/h | 6 km/h | 2 km/h | 4 km/h | 4 km/h | 5 km/h | 7 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | ENE | ENE | ENE | NE | WNW | WNW | NW | WNW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 13 km/h | 13 km/h | 11 km/h | 3 km/h | 6 km/h | 9 km/h | 10 km/h | 15 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 95 % | 97 % | 98 % | 98 % | 96 % | 94 % | 94 % | 97 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 6°C | 5°C | 7°C | 9°C | 9°C | 7°C | 6°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Queenstown for Friday, 08 May 2026
| Sunrise: 07:48 Sunset: 17:35 Moonrise: 22:20 Moonset: 13:25 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mist | Partly Cloudy | Partly Cloudy | Cloudy | Moderate rain | Moderate rain | Light rain | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 4°C | 4°C | 2°C | 12°C | 9°C | 8°C | 8°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 3°C | 3°C | 0°C | 11°C | 9°C | 7°C | 6°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 5.1 mm | 6.7 mm | 2.4 mm | 0.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 63 % | 0 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 64 % | 58 % | 27 % | 69 % | 98 % | 100 % | 100 % | 73 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 5 km/h | 5 km/h | 7 km/h | 8 km/h | 6 km/h | 9 km/h | 8 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NNW | N | NE | ENE | E | ENE | NE | NW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 11 km/h | 11 km/h | 14 km/h | 9 km/h | 7 km/h | 12 km/h | 14 km/h | 20 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 96 % | 93 % | 94 % | 73 % | 95 % | 99 % | 99 % | 93 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 3°C | 3°C | 1°C | 7°C | 9°C | 8°C | 8°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Queenstown for Saturday, 09 May 2026
| Sunrise: 07:49 Sunset: 17:34 Moonrise: 23:29 Moonset: 13:52 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mist | Moderate rain | Light rain | Mist | Patchy rain nearby | Overcast | Cloudy | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 6°C | 8°C | 7°C | 5°C | 6°C | 6°C | 2°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 4°C | 8°C | 4°C | 3°C | 5°C | 5°C | 0°C | -3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.1 mm | 3.9 mm | 2.3 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 100 % | 100 % | 100 % | 100 % | 70 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 72 % | 100 % | 100 % | 99 % | 100 % | 93 % | 29 % | 41 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 9 km/h | 5 km/h | 13 km/h | 9 km/h | 6 km/h | 7 km/h | 9 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | N | NW | SSW | WSW | WNW | WNW | WNW | WNW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 16 km/h | 6 km/h | 15 km/h | 10 km/h | 7 km/h | 8 km/h | 16 km/h | 20 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 96 % | 96 % | 95 % | 95 % | 89 % | 84 % | 85 % | 92 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 6°C | 8°C | 6°C | 5°C | 4°C | 4°C | 0°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Queenstown for Sunday, 10 May 2026
| Sunrise: 07:50 Sunset: 17:33 Moonrise: 12:00 Moonset: 14:15 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mist | Light drizzle | Light drizzle | Light rain | Light rain shower | Patchy rain nearby | Moderate or heavy snow showers | Moderate or heavy snow showers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 2°C | 4°C | 5°C | 7°C | 6°C | 1°C | 0°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 0°C | 2°C | 3°C | 4°C | 3°C | -2°C | -3°C | -3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.1 mm | 0.2 mm | 0.8 mm | 0.7 mm | 0.5 mm | 0.2 mm | 0.2 mm | 0.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 73 % | 94 % | 100 % | 72 % | 77 % | 78 % | 61 % | 76 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 9 km/h | 9 km/h | 8 km/h | 17 km/h | 17 km/h | 13 km/h | 10 km/h | 9 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NW | NW | WNW | W | W | WSW | WSW | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 14 km/h | 10 km/h | 10 km/h | 23 km/h | 22 km/h | 22 km/h | 16 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 92 % | 96 % | 98 % | 78 % | 65 % | 75 % | 80 % | 86 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 1°C | 4°C | 5°C | 3°C | 0°C | -3°C | -3°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Queenstown for Monday, 11 May 2026
| Sunrise: 07:51 Sunset: 17:32 Moonrise: 00:38 Moonset: 14:35 UV Index: 2 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy heavy snow | Moderate or heavy snow showers | Light freezing rain | Light freezing rain | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 0°C | -2°C | -1°C | 3°C | 6°C | 2°C | 0°C | -2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | -3°C | -6°C | -4°C | 1°C | 4°C | 0°C | -3°C | -4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.3 mm | 0.1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 100 % | 100 % | 70 % | 24 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 84 % | 78 % | 81 % | 48 % | 39 % | 43 % | 43 % | 32 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 8 km/h | 9 km/h | 8 km/h | 8 km/h | 9 km/h | 8 km/h | 7 km/h | 6 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WSW | WSW | W | W | W | W | W | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 10 km/h | 14 km/h | 11 km/h | 9 km/h | 11 km/h | 14 km/h | 15 km/h | 13 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 90 % | 91 % | 87 % | 71 % | 61 % | 72 % | 81 % | 85 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | -1°C | -4°C | -3°C | -2°C | -1°C | -2°C | -3°C | -4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather forecast interval
Otago cities
- • Alexandra
- • Arrowtown
- • Balclutha
- • Clinton
- • Clyde
- • Cromwell
- • Dunedin
- • Hampden
- • Kaitangata
- • Kakanui
- • Karitane
- • Lawrence
- • Milton
- • Oamaru
- • Outram
- • Owaka
- • Palmerston
- • Queenstown
- • Ranfurly
- • Roxburgh
- • Stirling
- • Tapanui
- • Waikouaiti
- • Waitati
- • Wanaka
- • Warrington
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth
Hourly Weather Forecast
- • Queenstown - today
- • Queenstown - tomorrow
- • Queenstown - 3 days
- • Queenstown - 4 days
- • Queenstown - 5 days
- • Queenstown - 6 days
- • Queenstown - 7 days































