Weather for the next 11 days in Taupo
Weather in Taupo for today, Monday, 11 May 2026
| Sunrise: 07:07 Sunset: 17:17 Moonrise: 00:18 Moonset: 13:57 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Partly Cloudy | Patchy rain nearby | Cloudy | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 10°C | 8°C | 8°C | 10°C | 12°C | 9°C | 6°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 8°C | 6°C | 5°C | 8°C | 11°C | 8°C | 4°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 83 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 53 % | 56 % | 64 % | 20 % | 12 % | 18 % | 9 % | 4 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 14 km/h | 16 km/h | 16 km/h | 15 km/h | 9 km/h | 9 km/h | 7 km/h | 4 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | ESE | ESE | ESE | ESE | E | E | ENE | E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 18 km/h | 19 km/h | 19 km/h | 18 km/h | 11 km/h | 14 km/h | 14 km/h | 8 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 79 % | 74 % | 74 % | 56 % | 47 % | 59 % | 71 % | 76 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 6°C | 4°C | 4°C | 2°C | 1°C | 1°C | 1°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Taupo for tomorrow, Tuesday, 12 May 2026
| Sunrise: 07:08 Sunset: 17:16 Moonrise: 01:24 Moonset: 14:21 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Partly Cloudy | Sunny | Cloudy | Overcast | Patchy rain nearby | Partly Cloudy | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 4°C | 4°C | 5°C | 10°C | 12°C | 11°C | 10°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 4°C | 4°C | 4°C | 10°C | 12°C | 11°C | 9°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 88 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 5 % | 32 % | 22 % | 79 % | 92 % | 69 % | 37 % | 14 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 3 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 6 km/h | 5 km/h | 5 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | ENE | NE | NNE | WNW | W | WSW | SW | SSE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 6 km/h | 4 km/h | 6 km/h | 3 km/h | 5 km/h | 9 km/h | 9 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 79 % | 82 % | 81 % | 66 % | 69 % | 80 % | 86 % | 90 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 0°C | 1°C | 2°C | 4°C | 6°C | 8°C | 7°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Taupo for Wednesday, 13 May 2026
| Sunrise: 07:09 Sunset: 17:15 Moonrise: 02:30 Moonset: 14:45 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 7°C | 6°C | 6°C | 12°C | 14°C | 11°C | 7°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 6°C | 5°C | 5°C | 12°C | 15°C | 10°C | 6°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 6 % | 0 % | 0 % | 0 % | 0 % | 6 % | 5 % | 8 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 5 km/h | 6 km/h | 7 km/h | 7 km/h | 4 km/h | 6 km/h | 8 km/h | 4 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SE | ESE | ESE | ESE | S | ESE | E | ESE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 11 km/h | 12 km/h | 12 km/h | 8 km/h | 4 km/h | 10 km/h | 14 km/h | 8 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 87 % | 88 % | 86 % | 58 % | 50 % | 65 % | 80 % | 85 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 5°C | 4°C | 4°C | 4°C | 4°C | 5°C | 4°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Taupo for Thursday, 14 May 2026
| Sunrise: 07:10 Sunset: 17:14 Moonrise: 03:40 Moonset: 15:11 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 6°C | 5°C | 6°C | 11°C | 13°C | 11°C | 7°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 6°C | 4°C | 6°C | 11°C | 14°C | 10°C | 7°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 17 % | 0 % | 2 % | 0 % | 4 % | 3 % | 1 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 4 km/h | 5 km/h | 6 km/h | 5 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SE | SE | SE | S | SSW | ESE | ESE | ESE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 7 km/h | 9 km/h | 6 km/h | 5 km/h | 4 km/h | 9 km/h | 12 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 86 % | 85 % | 82 % | 61 % | 54 % | 65 % | 80 % | 87 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 4°C | 3°C | 3°C | 4°C | 4°C | 4°C | 4°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Taupo for Friday, 15 May 2026
| Sunrise: 07:11 Sunset: 17:13 Moonrise: 04:52 Moonset: 15:40 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 6°C | 5°C | 7°C | 11°C | 13°C | 10°C | 7°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 5°C | 5°C | 6°C | 11°C | 13°C | 9°C | 6°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 1 % | 1 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 4 km/h | 4 km/h | 5 km/h | 4 km/h | 3 km/h | 5 km/h | 7 km/h | 5 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | ESE | SE | ESE | S | S | SE | ESE | E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 8 km/h | 9 km/h | 7 km/h | 5 km/h | 4 km/h | 11 km/h | 14 km/h | 11 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 88 % | 87 % | 79 % | 60 % | 52 % | 64 % | 79 % | 87 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 4°C | 3°C | 4°C | 3°C | 3°C | 3°C | 4°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Taupo for Saturday, 16 May 2026
| Sunrise: 07:12 Sunset: 17:13 Moonrise: 06:10 Moonset: 16:15 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 5°C | 4°C | 6°C | 10°C | 12°C | 9°C | 7°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 3°C | 4°C | 6°C | 10°C | 12°C | 9°C | 7°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 0 % | 2 % | 1 % | 0 % | 0 % | 2 % | 1 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 5 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 3 km/h | 4 km/h | 5 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | ESE | ESE | SE | SW | WSW | S | ESE | ESE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 10 km/h | 8 km/h | 4 km/h | 3 km/h | 3 km/h | 5 km/h | 9 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 89 % | 89 % | 82 % | 66 % | 61 % | 70 % | 80 % | 87 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 3°C | 3°C | 4°C | 4°C | 5°C | 4°C | 4°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Taupo for Sunday, 17 May 2026
| Sunrise: 07:12 Sunset: 17:12 Moonrise: 07:30 Moonset: 17:00 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 5°C | 5°C | 7°C | 11°C | 12°C | 9°C | 7°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 5°C | 4°C | 6°C | 10°C | 12°C | 9°C | 5°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 1 % | 0 % | 0 % | 0 % | 0 % | 2 % | 1 % | 1 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 5 km/h | 6 km/h | 6 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | ESE | ESE | ESE | SE | SSW | SSE | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 9 km/h | 9 km/h | 6 km/h | 3 km/h | 3 km/h | 9 km/h | 13 km/h | 12 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 89 % | 90 % | 82 % | 61 % | 53 % | 63 % | 77 % | 85 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 4°C | 3°C | 4°C | 3°C | 3°C | 3°C | 3°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Taupo for Monday, 18 May 2026
| Sunrise: 07:13 Sunset: 17:11 Moonrise: 08:48 Moonset: 17:55 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 4°C | 4°C | 6°C | 10°C | 11°C | 9°C | 6°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 4°C | 3°C | 6°C | 10°C | 11°C | 9°C | 6°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 1 % | 0 % | 0 % | 0 % | 2 % | 11 % | 13 % | 6 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 4 km/h | 4 km/h | 3 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 4 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | E | E | E | SW | WSW | SSE | E | ENE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 9 km/h | 8 km/h | 5 km/h | 2 km/h | 1 km/h | 4 km/h | 7 km/h | 9 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 87 % | 87 % | 77 % | 62 % | 57 % | 66 % | 75 % | 81 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 2°C | 2°C | 2°C | 3°C | 3°C | 2°C | 2°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Taupo for Tuesday, 19 May 2026
| Sunrise: 07:14 Sunset: 17:10 Moonrise: 10:00 Moonset: 19:02 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Clear | Sunny | Sunny | Sunny | Sunny | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 4°C | 4°C | 6°C | 10°C | 12°C | 9°C | 7°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 4°C | 4°C | 6°C | 10°C | 12°C | 9°C | 7°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 1 % | 0 % | 0 % | 0 % | 0 % | 1 % | 6 % | 8 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 3 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 4 km/h | 3 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | E | ESE | SSE | SW | SW | S | SSE | ESE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 7 km/h | 6 km/h | 3 km/h | 1 km/h | 2 km/h | 4 km/h | 8 km/h | 6 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 84 % | 85 % | 77 % | 62 % | 57 % | 63 % | 70 % | 75 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 2°C | 2°C | 3°C | 3°C | 3°C | 3°C | 2°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Taupo for Wednesday, 20 May 2026
| Sunrise: 07:15 Sunset: 17:09 Moonrise: 11:00 Moonset: 20:16 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Partly Cloudy | Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 6°C | 7°C | 9°C | 11°C | 13°C | 10°C | 8°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 6°C | 7°C | 9°C | 11°C | 13°C | 10°C | 8°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 39 % | 71 % | 61 % | 43 % | 46 % | 39 % | 44 % | 32 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 4 km/h | 5 km/h | 7 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | E | ESE | ENE | SSW | NW | NNW | ESE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 4 km/h | 5 km/h | 4 km/h | 3 km/h | 2 km/h | 7 km/h | 9 km/h | 13 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 79 % | 79 % | 77 % | 71 % | 68 % | 77 % | 88 % | 93 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 2°C | 4°C | 5°C | 6°C | 7°C | 6°C | 6°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Taupo for Thursday, 21 May 2026
| Sunrise: 07:16 Sunset: 17:09 Moonrise: 11:47 Moonset: 21:32 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Light rain shower | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 7°C | 6°C | 8°C | 13°C | 14°C | 13°C | 13°C | 13°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 6°C | 5°C | 8°C | 12°C | 13°C | 12°C | 11°C | 12°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0.3 mm | 0.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 0 % | 0 % | 0 % | 48 % | 65 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 29 % | 38 % | 43 % | 82 % | 93 % | 97 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 6 km/h | 5 km/h | 5 km/h | 9 km/h | 16 km/h | 15 km/h | 14 km/h | 17 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | ENE | ENE | ENE | NNE | NNE | NNE | NNE | NNE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 12 km/h | 11 km/h | 9 km/h | 12 km/h | 19 km/h | 20 km/h | 20 km/h | 23 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 93 % | 92 % | 86 % | 73 % | 72 % | 85 % | 92 % | 93 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 6°C | 5°C | 6°C | 8°C | 9°C | 11°C | 11°C | 12°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather forecast interval
Waikato cities
- • Cambridge
- • Coromandel
- • Hamilton
- • Huntly
- • Kawhia
- • Kerepehi
- • Kinloch
- • Mangakino
- • Matamata
- • Meremere
- • Morrinsville
- • Ngatea
- • Otorohanga
- • Paeroa
- • Pauanui Beach
- • Piopio
- • Putaruru
- • Raglan
- • Reporoa
- • Tairua
- • Taupo
- • Te Aroha
- • Te Awamutu
- • Te Kauwhata
- • Te Kuiti
- • Te Puru-Thornton Bay
- • Thames
- • Tirau
- • Tokoroa
- • Turangi
- • Waharoa
- • Waihi
- • Waitoa
- • Whangamata
- • Whitianga
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth
Hourly Weather Forecast
- • Taupo - today
- • Taupo - tomorrow
- • Taupo - 3 days
- • Taupo - 4 days
- • Taupo - 5 days
- • Taupo - 6 days
- • Taupo - 7 days












