Weather for the next 8 days in Ross
Weather in Ross for today, Thursday, 03 Sep 2026
| Sunrise: 06:59 Sunset: 18:11 Moonrise: 00:03 Moonset: 09:25 UV Index: 1 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Light rain shower | Light rain shower | Light rain shower | Light rain shower | Light rain shower | Light rain shower | Patchy rain nearby | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 12°C | 11°C | 12°C | 13°C | 13°C | 12°C | 11°C | 12°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 10°C | 11°C | 11°C | 12°C | 12°C | 11°C | 10°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 1.1 mm | 1.2 mm | 0.4 mm | 0.8 mm | 1 mm | 0.9 mm | 0.2 mm | 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 76 % | 79 % | 63 % | 71 % | 65 % | 74 % | 44 % | 37 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 100 % | 100 % | 65 % | 100 % | 85 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 15 km/h | 8 km/h | 7 km/h | 12 km/h | 13 km/h | 12 km/h | 6 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NW | NW | NW | NNW | NW | NW | NE | NNE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 33 km/h | 21 km/h | 23 km/h | 27 km/h | 28 km/h | 30 km/h | 12 km/h | 28 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 93 % | 98 % | 99 % | 93 % | 92 % | 94 % | 97 % | 92 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 11°C | 11°C | 11°C | 12°C | 12°C | 11°C | 10°C | 10°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Ross for tomorrow, Friday, 04 Sep 2026
| Sunrise: 06:57 Sunset: 18:12 Moonrise: 01:19 Moonset: 10:06 UV Index: 3 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Light rain shower | Moderate or heavy rain shower | Light rain shower | Light rain shower | Light rain shower | Light rain shower | Light rain shower | Light rain shower | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 13°C | 13°C | 10°C | 10°C | 10°C | 9°C | 9°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 10°C | 10°C | 6°C | 7°C | 6°C | 5°C | 5°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 1.1 mm | 2.6 mm | 1.4 mm | 0.9 mm | 0.6 mm | 0.8 mm | 0.6 mm | 0.7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 75 % | 85 % | 71 % | 58 % | 59 % | 63 % | 57 % | 52 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 82 % | 62 % | 100 % | 94 % | 94 % | 64 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 25 km/h | 39 km/h | 32 km/h | 29 km/h | 29 km/h | 30 km/h | 27 km/h | 24 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | N | WNW | W | W | W | W | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 57 km/h | 63 km/h | 54 km/h | 54 km/h | 55 km/h | 53 km/h | 47 km/h | 43 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 92 % | 94 % | 89 % | 83 % | 80 % | 84 % | 82 % | 83 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 11°C | 12°C | 8°C | 7°C | 6°C | 6°C | 6°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Ross for Saturday, 05 Sep 2026
| Sunrise: 06:55 Sunset: 18:13 Moonrise: 02:32 Moonset: 10:59 UV Index: 4 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Light rain shower | Light rain shower | Light rain shower | Light rain shower | Patchy rain nearby | Light rain shower | Light rain shower | Mist | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 8°C | 9°C | 10°C | 11°C | 12°C | 11°C | 9°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 5°C | 6°C | 7°C | 9°C | 10°C | 9°C | 8°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.7 mm | 0.4 mm | 0.7 mm | 0.9 mm | 0.6 mm | 0.6 mm | 0.7 mm | 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 59 % | 44 % | 65 % | 65 % | 53 % | 62 % | 64 % | 52 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 90 % | 79 % | 99 % | 87 % | 72 % | 100 % | 77 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 22 km/h | 19 km/h | 23 km/h | 19 km/h | 15 km/h | 12 km/h | 5 km/h | 5 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | WSW | W | W | WNW | WNW | WNW | NNW | NE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 40 km/h | 38 km/h | 39 km/h | 32 km/h | 28 km/h | 25 km/h | 10 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 82 % | 83 % | 86 % | 86 % | 84 % | 87 % | 94 % | 95 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 6°C | 6°C | 7°C | 9°C | 9°C | 8°C | 8°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Ross for Sunday, 06 Sep 2026
| Sunrise: 06:53 Sunset: 18:14 Moonrise: 03:36 Moonset: 12:05 UV Index: 0 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Light rain shower | Light rain shower | Moderate or heavy rain shower | Moderate or heavy rain shower | Moderate or heavy rain shower | Light rain shower | Light rain shower | Mist | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 8°C | 9°C | 9°C | 10°C | 11°C | 12°C | 10°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 6°C | 7°C | 7°C | 8°C | 9°C | 11°C | 9°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0.3 mm | 1.6 mm | 3.7 mm | 4.3 mm | 5 mm | 1.2 mm | 0.5 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 53 % | 80 % | 89 % | 89 % | 91 % | 75 % | 63 % | 41 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 95 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 95 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 8 km/h | 12 km/h | 12 km/h | 19 km/h | 18 km/h | 14 km/h | 5 km/h | 6 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | NE | NNE | E | NE | NNE | WNW | NE | E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 16 km/h | 29 km/h | 27 km/h | 51 km/h | 47 km/h | 28 km/h | 6 km/h | 7 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 95 % | 95 % | 97 % | 94 % | 98 % | 91 % | 94 % | 95 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 7°C | 8°C | 8°C | 9°C | 11°C | 11°C | 9°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Ross for Monday, 07 Sep 2026
| Sunrise: 06:52 Sunset: 18:15 Moonrise: 04:29 Moonset: 13:20 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mist | Partly Cloudy | Sunny | Sunny | Sunny | Sunny | Clear | Overcast | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 8°C | 8°C | 7°C | 13°C | 14°C | 11°C | 7°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 8°C | 5°C | 4°C | 12°C | 13°C | 10°C | 5°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 20 % | 18 % | 15 % | 3 % | 2 % | 4 % | 14 % | 23 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 11 % | 31 % | 25 % | 0 % | 0 % | 3 % | 68 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 6 km/h | 11 km/h | 13 km/h | 13 km/h | 12 km/h | 9 km/h | 9 km/h | 9 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | SSE | ESE | ESE | ESE | ESE | SE | ESE | ESE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 6 km/h | 30 km/h | 33 km/h | 18 km/h | 15 km/h | 13 km/h | 16 km/h | 20 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 95 % | 93 % | 88 % | 56 % | 50 % | 60 % | 73 % | 77 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 8°C | 6°C | 5°C | 5°C | 4°C | 3°C | 2°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Ross for Tuesday, 08 Sep 2026
| Sunrise: 06:50 Sunset: 18:16 Moonrise: 05:11 Moonset: 14:39 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Overcast | Overcast | Overcast | Overcast | Overcast | Patchy rain nearby | Clear | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 4°C | 4°C | 6°C | 11°C | 13°C | 11°C | 8°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 2°C | 2°C | 4°C | 10°C | 13°C | 10°C | 8°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 24 % | 25 % | 20 % | 12 % | 12 % | 10 % | 21 % | 27 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 100 % | 100 % | 100 % | 93 % | 89 % | 33 % | 60 % | 84 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 9 km/h | 9 km/h | 9 km/h | 8 km/h | 9 km/h | 8 km/h | 4 km/h | 4 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | ESE | E | E | ENE | SW | NW | SE | ENE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 17 km/h | 14 km/h | 16 km/h | 14 km/h | 23 km/h | 20 km/h | 10 km/h | 6 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 79 % | 81 % | 73 % | 56 % | 55 % | 76 % | 90 % | 91 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 1°C | 1°C | 2°C | 2°C | 4°C | 6°C | 7°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Ross for Wednesday, 09 Sep 2026
| Sunrise: 06:48 Sunset: 18:18 Moonrise: 05:44 Moonset: 15:57 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Partly Cloudy | Partly Cloudy | Partly Cloudy | Overcast | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 7°C | 5°C | 7°C | 11°C | 11°C | 10°C | 9°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 6°C | 4°C | 5°C | 10°C | 11°C | 10°C | 9°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0.1 mm | 0.1 mm | 0.1 mm | 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 22 % | 19 % | 15 % | 16 % | 30 % | 36 % | 41 % | 41 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 66 % | 48 % | 53 % | 86 % | 93 % | 91 % | 96 % | 97 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 5 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 4 km/h | 1 km/h | 1 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | E | E | E | SW | WNW | NW | SSW | S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 7 km/h | 9 km/h | 9 km/h | 9 km/h | 11 km/h | 7 km/h | 3 km/h | 3 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 89 % | 91 % | 80 % | 71 % | 78 % | 88 % | 92 % | 92 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 5°C | 4°C | 4°C | 6°C | 7°C | 8°C | 8°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather in Ross for Thursday, 10 Sep 2026
| Sunrise: 06:46 Sunset: 18:19 Moonrise: 06:10 Moonset: 17:13 UV Index: 5 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| Patchy rain nearby | Mist | Mist | Patchy rain nearby | Partly Cloudy | Sunny | Overcast | Patchy rain nearby | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 8°C | 8°C | 9°C | 12°C | 13°C | 11°C | 10°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feels Like | 8°C | 8°C | 9°C | 12°C | 12°C | 11°C | 10°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Probability | 27 % | 32 % | 27 % | 12 % | 6 % | 16 % | 27 % | 47 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Cover | 69 % | 77 % | 85 % | 64 % | 21 % | 68 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Speed | 2 km/h | 3 km/h | 2 km/h | 6 km/h | 9 km/h | 6 km/h | 3 km/h | 4 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Direction | S | SE | SE | SW | W | W | SSW | ESE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Gusts | 3 km/h | 15 km/h | 9 km/h | 10 km/h | 13 km/h | 9 km/h | 5 km/h | 4 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 94 % | 95 % | 89 % | 72 % | 65 % | 78 % | 86 % | 92 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | 7°C | 7°C | 7°C | 7°C | 7°C | 7°C | 7°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather forecast interval
West Coast cities
- • Blackball
- • Dobson
- • Fox Glacier
- • Franz Josef
- • Greymouth
- • Harihari
- • Hector-Ngakawau
- • Hokitika
- • Karamea
- • Reefton
- • Ross
- • Westport
Regions in New Zealand
- • Auckland
- • Bay of Plenty
- • Canterbury
- • Gisborne
- • Hawke's Bay
- • Manawatu-Wanganui
- • Marlborough
- • Nelson
- • Northland
- • Otago
- • Southland
- • Taranaki
- • Tasman
- • Waikato
- • Wellington
- • West Coast
Major cities in New Zealand
- • Auckland
- • Manukau
- • Christchurch
- • North Shore
- • Waitakere
- • Wellington
- • Hamilton
- • Tauranga
- • Dunedin
- • Lower Hutt
- • Palmerston North
- • Hastings
- • Nelson
- • Napier
- • Rotorua
- • New Plymouth
- • Porirua
- • Whangarei
- • Invercargill
- • Kapiti
- • Wanganui
- • Upper Hutt
- • Gisborne
- • Blenheim
- • Timaru
- • Pukekohe
- • Taupo
- • Masterton
- • Levin
- • Ashburton
- • Whakatane
- • Cambridge
- • Te Awamutu
- • Rangiora
- • Feilding
- • Oamaru
- • Tokoroa
- • Queenstown
- • Hawera
- • Greymouth
Hourly Weather Forecast
- • Ross - today
- • Ross - tomorrow
- • Ross - 3 days
- • Ross - 4 days
- • Ross - 5 days
- • Ross - 6 days
- • Ross - 7 days















